Skip to product information
Andrews 4-Speed Gear Set - Stock Ratio
$989.95 USD
- Gears are made from high-nickel alloy steel, heat-treated and shot-peened to give maximum durability and strength
- Made in the U.S.A.
| 1974-1976 | Harley-Davidson | FXE Super Glide | - | - |
| 1971-1976 | Harley-Davidson | FX Super Glide | - | - |
| 1970-1976 | Harley-Davidson | FLH Electra Glide | - | - |
| 1965-1976 | Harley-Davidson | Electra Glide FL | - | - |
| 1965-1969 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
| 1958-1964 | Harley-Davidson | FLH Duo-Glide | - | - |
| 1958-1964 | Harley-Davidson | Duo Glide FL | - | - |
| 1953-1957 | Harley-Davidson | Hydra Glide EL | - | - |
| 1949-1952 | Harley-Davidson | EL | - | - |
| 1949-1951, 1953-1957 | Harley-Davidson | Hydra Glide FL | - | - |
| 1948 | Harley-Davidson | FL | - | - |
Frequently bought together
Fitments
Verified fitment for 11 models · 1948–1976
| Years | Model |
|---|---|
| 1965-1969 | 1200 Electra Glide FLH |
| 1958-1964 | Duo Glide FL |
| 1949-1952 | EL |
| 1965-1976 | Electra Glide FL |
| 1948 | FL |
| 1958-1964 | FLH Duo-Glide |
| 1970-1976 | FLH Electra Glide |
| 1971-1976 | FX Super Glide |
| 1974-1976 | FXE Super Glide |
| 1953-1957 | Hydra Glide EL |
| 1949-1951, 1953-1957 | Hydra Glide FL |
Fitment data via parts-api · updated 2026-10-09T19:09:16.726Z. Always verify against your VIN.