FEULING PARTS AIR CLNR BA BLK/S/RED M8
Impressive horse power and torque gains on any engine and exceptional gains seen on engines running modified and/or ported cylinder heads along with intakes and larger throttle bodies The one piece design, creates a clean look and eases installation when compared to the industry standard multi stack up construction Features lengthened intake runners for increased air velocity, delivering added volume for a balanced dynamic flow Features a high flow billet aluminum velocity stack with optimal opening diameter, outer lip and internal (ID) taper Set up with OEM-style cylinder head breathing, routing into the intake with optimized vent hole locations With performance in mind, a convertible backing plate offering optional cylinder head venting Includes a high flow washable/reusable 2.5" wide air filter and one-piece billet cage Developed and designed on the flow bench, and dyno-tested Made in the USA
Specifications
- Fits standard OEM 55 mm, 64 mm Screamin Eagle, 58 mm and 62 mm HPI throttle bodies.
Fits: Harley-Davidson — Electra Glide Police FLHTPI, FLHTCU Electra Glide Ultra Classic, FLHXSE CVO Street Glide, FLHTK Ultra Limited, FLHR Road King, FLHX Street Glide, FLTRXSE CVO Road Glide, FLHTKSE CVO Limited, FXBR Breakout 107, FXBRS Breakout 114, FLFB Fat Boy 107, FLHC Heritage Classic 107, FLSB Sport Glide 107, FXDRS FXDR 114, FLHRXS Road King Special, FXFBS Fat Bob 114, FLFBS Fat Boy 114, FXLRST Low Rider ST 117, Road Glide Police FLTRXP, FLHT Electra Glide Standard (2017-2024)
Frequently bought together
Fitments
Verified fitment for 50 models · 2017–2024
| Years | Model |
|---|---|
| 2017-2024 | Electra Glide Police FLHTPI |
| 2018-2020 | FLDE Deluxe 107 |
| 2018-2019 | FLFB Fat Boy 107 |
| 2018-2024 | FLFBS Fat Boy 114 |
| 2021 | FLH Electra Glide Revival |
| 2018-2021 | FLHC Heritage Classic 107 |
| 2018-2024 | FLHCS Heritage Classic 114 |
| 2023 | FLHFB Electra Glide Highway King |
| 2017-2022 | FLHR Road King |
| 2017-2024 | FLHRXS Road King Special |
| 2019-2022 | FLHT Electra Glide Standard |
| 2017-2019 | FLHTCU Electra Glide Ultra Classic |
| 2017-2024 | FLHTCUTG Tri Glide Ultra |
| 2020-2022 | FLHTCUTGSE CVO Tri Glide |
| 2017-2024 | FLHTK Ultra Limited |
| 2017-2019 | FLHTKL Ultra Limited Low |
| 2017-2021 | FLHTKSE CVO Limited |
| 2017-2023 | FLHX Street Glide |
| 2017-2023 | FLHXS Street Glide Special |
| 2017-2022 | FLHXSE CVO Street Glide |
| 2022-2023 | FLHXST Street Glide ST |
| 2024 | FLI Hydra-Glide Revival |
| 2017-2024 | FLRT Freewheeler |
| 2018-2021 | FLSB Sport Glide 107 |
| 2018-2021 | FLSL Softail Slim 107 |
| 2020-2024 | FLTRK Road Glide Limited |
| 2022-2023 | FLTRKSE CVO Road Glide Limited |
| 2023-2024 | FLTRT Road Glide 3 |
| 2017-2019 | FLTRU Road Glide Ultra |
| 2017-2023 | FLTRX Road Glide |
| 2017-2023 | FLTRXS Road Glide Special |
| 2018-2022 | FLTRXSE CVO Road Glide |
| 2022-2023 | FLTRXST Road Glide ST |
| 2018-2020 | FXBB Street Bob 107 |
| 2021-2024 | FXBBS Street Bob 114 |
| 2018-2019 | FXBR Breakout 107 |
| 2023-2024 | FXBR Breakout 117 |
| 2018-2020 | FXBRS Breakout 114 |
| 2019-2020 | FXDRS FXDR 114 |
| 2018-2019 | FXFB Fat Bob 107 |
| 2018-2021, 2023 | FXFBS Fat Bob 114 |
| 2018-2020 | FXLR Low Rider 107 |
| 2020-2021 | FXLRS Low Rider S 114 |
| 2022-2024 | FXLRS Low Rider S 117 |
| 2022-2024 | FXLRST Low Rider ST 117 |
| 2022 | FXRST Low Rider El Diablo 117 |
| 2020-2024 | FXST Softail Standard 107 |
| 2024 | Road Glide Police FLTRXP |
| 2017-2024 | Road King Police FLHP |
| 2022 | Softail Street Bob FXBB |
Fitment data via Drag Specialties · updated 2026-09-11. Always verify against your VIN.