PERFORMANCE MACHINE (PM) Cover Rocker Box Race SeriesB/O M8 Tour 17-23 Softail 18-23
Direct replacements for OEM covers All hardware and gaskets included Machined Performance Machine logo Race design helps dissipate heat more efficiently versus stock covers and provides a race-inspired look Contrast Cut™ features a polished surface that is black anodized, then re-cut to open the design Platinum Cut™ uses the same finishing process as the Contrast Cut™, with the re-cut polished to a brilliant shine Black Ops™ features a gloss black finish over a contrasting texture black finish for durability and looks Sold in pairs Made in the U.S.A.
Fits: Harley-Davidson — Electra Glide Police FLHTPI, FLHXSE CVO Street Glide, FLHX Street Glide, FLHTKL Ultra Limited Low, FLTRXS Road Glide Special, FLHRXS Road King Special, FLTRXST Road Glide ST, FLHFB Electra Glide Highway King, FLHTKSE CVO Limited, FLH Electra Glide Revival, FXST Softail Standard 107, FXBR Breakout 117, FXFB Fat Bob 107, FLFBS Fat Boy 114, FLHCS Heritage Classic 114, FXLR Low Rider 107, FLSL Softail Slim 107, FXBB Street Bob 107, FLHTK Ultra Limited, FLTRKSE CVO Road Glide Limited (2017-2023)
Frequently bought together
Fitments
Verified fitment for 44 models · 2017–2023
| Years | Model |
|---|---|
| 2017-2023 | Electra Glide Police FLHTPI |
| 2018-2020 | FLDE Deluxe 107 |
| 2018-2019 | FLFB Fat Boy 107 |
| 2018-2023 | FLFBS Fat Boy 114 |
| 2021 | FLH Electra Glide Revival |
| 2018-2021 | FLHC Heritage Classic 107 |
| 2018-2023 | FLHCS Heritage Classic 114 |
| 2023 | FLHFB Electra Glide Highway King |
| 2017-2022 | FLHR Road King |
| 2017-2023 | FLHRXS Road King Special |
| 2019-2022 | FLHT Electra Glide Standard |
| 2017-2019 | FLHTCU Electra Glide Ultra Classic |
| 2017-2023 | FLHTK Ultra Limited |
| 2017-2019 | FLHTKL Ultra Limited Low |
| 2017-2021 | FLHTKSE CVO Limited |
| 2017-2023 | FLHX Street Glide |
| 2017-2023 | FLHXS Street Glide Special |
| 2017-2023 | FLHXSE CVO Street Glide |
| 2022-2023 | FLHXST Street Glide ST |
| 2018-2021 | FLSB Sport Glide 107 |
| 2018-2021 | FLSL Softail Slim 107 |
| 2020-2023 | FLTRK Road Glide Limited |
| 2022-2023 | FLTRKSE CVO Road Glide Limited |
| 2017-2019 | FLTRU Road Glide Ultra |
| 2017-2023 | FLTRX Road Glide |
| 2017-2023 | FLTRXS Road Glide Special |
| 2018-2023 | FLTRXSE CVO Road Glide |
| 2022-2023 | FLTRXST Road Glide ST |
| 2018-2020 | FXBB Street Bob 107 |
| 2021-2023 | FXBBS Street Bob 114 |
| 2018-2019 | FXBR Breakout 107 |
| 2023 | FXBR Breakout 117 |
| 2018-2020 | FXBRS Breakout 114 |
| 2019-2020 | FXDRS FXDR 114 |
| 2018-2019 | FXFB Fat Bob 107 |
| 2018-2021, 2023 | FXFBS Fat Bob 114 |
| 2018-2020 | FXLR Low Rider 107 |
| 2020-2021 | FXLRS Low Rider S 114 |
| 2022-2023 | FXLRS Low Rider S 117 |
| 2022-2023 | FXLRST Low Rider ST 117 |
| 2022 | FXRST Low Rider El Diablo 117 |
| 2020-2023 | FXST Softail Standard 107 |
| 2017-2023 | Road King Police FLHP |
| 2022 | Softail Street Bob FXBB |
Fitment data via Drag Specialties · updated 2026-09-11. Always verify against your VIN.